Job Openings
Below is a list of current job openings at SustainableHR. Please click on an opening in the list to view details and apply.
| Title | Location | Department | Salary Range |
|---|---|---|---|
| Assistant General Manager | Madison, Wi | Operations | 80,000-100,000 |
| Assistant General Manager | Madison, Wi | Operations | 80,000-100,000 |
| Assistant Property Manager | Madison, WI | Client Services | $23-$27/hour |
| Assistant Property Manager | Madison, WI | Client Services | $23-$27/hour |
| Assistant Property Manager | Madison, WI | Client Services | $23-$27/hour |
| Bilingual Virtual Banking Call Center Representative | Mandan, North Dakota | Client Services | N/A |
| Business Banking Officer | Fargo | Finance | 120,000-145,000 |
| Business Unit Leader | Madison, WI | Operations | 110k-150k |
| Business Unit Leader | Madison, WI | Operations | $120k-$150k |
| Carpenter | Madison, WI | Operations | N/A |
| Carpenter | Madison, WI | Operations | N/A |
| Commercial Lines Account Manager | Mandan, ND | Finance | N/A |
| Commercial Lines Account Manager (CLAM) / Sales Workers | Fargo, ND | Finance | N/A |
| Compliance Manager | Madison, WI | Client Services | 115k-125k/year |
| Customer Service Coordinator | Madison, WI | Client Services | $28-$32/hour |
| Customer Service Coordinator | Madison, WI | Client Services | $23/Hour |
| Director of Finance And Accounting | Madison, WI | Finance | $90k-$110k |
| Director of Finance And Accounting | Madison, WI | Finance | $90k-$110k |
| Document Specialist | Carol Stream, Illinois | Client Services | $23–$25 per hour |
| Employee Benefits Account Manager | Bismarck, ND | Finance | N/A |
| Lawn & Grounds Lead | Madison, WI | Client Services | $57,500-$67,500 |
| Leasing Agent | Madison, WI | Client Services | $18-$25/hour |
| Leasing Agent | Madison, WI | Client Services | $18-$25/hour |
| Leasing Agent | Madison, WI | Client Services | $18-$25/hour |
| Litigation Associate Attorney | Dane County, WI | Client Services | 96k-120k |
| Litigation Associate Attorney | Dane County, WI | Client Services | 96k-120k |
| Litigation Associate Attorney | Dane County, WI | Client Services | 96k-120k |
| Litigation Legal Assistant | Dane County, WI | Administrative | $22/hour |
| Litigation Legal Assistant | Dane County, WI | Administrative | $25-$28/hour |
| Litigation Legal Assistant | Dane County, WI | Administrative | $25-$28/hour |
| Litigation Legal Assistant | Dane County, WI | Administrative | $22/hour |
| Maintenance Supervisor | Milwaukee, WI | Client Services | $33–35/hour |
| Maintenance Technician | Madison, WI | Operations | $25-$29/hr |
| Maintenance Technician | Madison, WI | Operations | $28-$41/hour |
| Maintenance Technician | Madison, WI | Operations | N/A |
| Maintenance Technician | Madison, WI | Operations | $26-$31/hr |
| Maintenance Technician | Madison, WI | Operations | $28-$36/hour |
| Maintenance Technician | Madison, WI | Operations | $28-$36/hour |
| Maintenance Technician | Door County, WI | Operations | $24-$25/hour |
| Maintenance Technician | Madison, WI | Operations | $28-$41/hour |
| Maintenance Technician | Madison, WI | Operations | $28-$30/hour |
| Maintenance Technician | Madison, WI | Operations | $28-$33/hour |
| Maintenance Technician | Madison, WI | Operations | $24-$27/hr |
| Maintenance Technician | Madison, WI | Operations | $25-$29/hr |
| Maintenance Technician | Door County, WI | Operations | $24-$25/hour |
| Maintenance Technician | Madison, WI | Operations | $28-$36/hour |
| Maintenance Technician / Mechanic - 3rd shift | Madison, WI | Operations | $29-$43/hour |
| Plumbing Solutions Technician | Madison, WI | Client Services | $60/hour |
| Product Manager | Madison, WI | Client Services | $100k-$130K |
| Project Manager | Madison, WI | Client Services | $55k-$75k |
| Project Manager | Madison, WI | Client Services | $55k-$75k |
| Project Manager | Madison, WI | Client Services | $55k-$75k |
| Property Manager | Madison, WI | Client Services | 26-36/hr |
| Property Manager | Madison, WI | Client Services | 60k-67.5k |
| Property Manager | Madison, WI | Client Services | $24-$27/hour |
| Property Manager | Madison, WI | Client Services | $26-$30/hour |
| Property Manager | Mazomanie, WI | Client Services | $24-$27/hour |
| Property Manager | Madison, WI | Client Services | $26-$30/hour |
| Property Manager | Door County, WI | Client Services | $24-$25/hour |
| Property Manager | Madison, WI | Client Services | 26-37/hr |
| Property Manager | Madison, WI | Client Services | $25-$27/hour |
| Property Manager | Madison, WI | Client Services | 26-36/hr |
| Property Manager | Wisconsin Dells, WI | Client Services | $25–$28 /hour |
| Recruiting Coordinator | Madison, WI | Administrative | 55k-60k |
| Regional Branch Manager | Bismarck, ND | Finance | $80,000–$95,000 |
| Regional Operations Manager | Madison, WI | Operations | N/A |
| Regional Retail Banking Manager | Bismarck, ND | Finance | 75-92,000 |
| Residential Sales Representative | Madison, WI | Client Services | $60k-$150k |
| Sanitation Manager | Monroe, WI | Client Services | 45-55/Hour |
| Sanitation Manager | Monroe, WI | Client Services | 45-55/Hour |
| Senior Retirement Plan Consultant | Madison, WI | Client Services | $85k-$125k |
| Senior Universal Banker | Bismarck, North Dakota | Client Services | N/A |
| Staff Accountant | Madison, WI | Finance | 55k-62k/year |
| Supported Employment Specialist | Madison | Client Services | 18/Hour |
| Supported Employment Specialist | Madison, WI | Client Services | $17-$18/hour |
| Universal Banker II | Madison, Wisconsin | Client Services | N/A |
| Vice President Agricultural Banking | Oakes, ND | Finance | N/A |
Showing 1 - 77 of 77
