Job Openings
Below is a list of current job openings at SustainableHR. Please click on an opening in the list to view details and apply.
| Title | Location | Department | Salary Range |
|---|---|---|---|
| Accountant | Madison | Finance | 70-80k |
| Accountant | Madison | Finance | 62,500-72,500 |
| Area Manager | Madison, WI | Client Services | $70k-$85k |
| Area Manager | Madison, WI | Client Services | $70k-$85k |
| Area Manager | Madison, WI | Client Services | $75k-$85k |
| Area Manager | Madison, WI | Client Services | $80k-$90k |
| Area Property Manager | Madison, WI | Client Services | $70k-$85k |
| Assistant Controller | Madison, WI | Finance | $75k-$95k |
| Assistant General Manager | Madison | Sales | 75,000-100,000 |
| Assistant General Manager | Madison | Sales | 75,000-100,000 |
| Assistant Property Manager | Chicago, Illinois | Client Services | $22–$23/hour |
| Assistant Property Manager | Brookfield WI | Administrative | 24-27/hr |
| Assistant Property Manager | Chicago, Illinois | Client Services | $22–$23/hour |
| Assistant Property Manager | Lake Delton | Administrative | 22-25/Hour |
| Associate Attorney | Madison, WI | Client Services | $110k-$150k |
| Associate Attorney | Madison, WI | Client Services | $110k-$150k |
| Bilingual Administrative Assistant | Chcago | Administrative | 20-22 |
| Business Analyst | Houston, TX | Information Technology | 85,000-100,000 |
| Business Banking Officer | Fargo, ND | Finance | N/A |
| Business Banking Officer | Oakes, ND | Finance | N/A |
| Business Banking Officer | Madison, WI | Finance | N/A |
| Business Unit Leader | Madison, WI | Operations | 110k-150k |
| Carpenter | Madison WI | Client Services | 27-31/hr |
| Carpenter | Madison WI | Client Services | 27-31/hr |
| Carpenter | Madison, WI | Operations | $28-$33/hour |
| Chief Risk Officer | Bismarck | Executive | 185-235 |
| Client Operations & Procurement Specialist | Madison WI | Client Services | 57,500-72,500 |
| Compliance Manager | Madison, WI | Client Services | 115k-125k/year |
| Contract Specialist | Madison Wi | Client Services | 70-95 |
| Customer Service Coordinator | Madison | Client Services | 60,000-70,000 |
| Deposit Operations Specialist | Mandan | Finance | 20-29/Hour |
| Deposit Operations Specialist | Mandan, ND | Operations | $19-$30/hour |
| Director of Treasury (Banking) | Fargo | Finance | N/A |
| Employee Benefits Account Manager | Bismarck, ND | Finance | 50k-84k |
| Human Resources Generalist | Madison, Wi | Human Resources | $75k-$95k |
| Human Resources Generalist | Madison, Wi | Human Resources | $75k-$95k |
| Human Resources Generalist | Madison, Wi | Human Resources | $75k-$95k |
| Human Resources Generalist | Madison, Wi | Human Resources | $75k-$95k |
| Human Resources Partner - Labor Relations | Madison, WI | Human Resources | 75k-90k |
| Internal Auditor | Bismarck, ND | Finance | N/A |
| Internal Auditor | Fargo, ND | Finance | N/A |
| Internal Auditor | Madison, WI | Finance | N/A |
| Internal Auditor | Fargo, ND | Finance | N/A |
| Internal Auditor | Madison, WI | Finance | N/A |
| Internal Auditor | Bismarck, ND | Finance | N/A |
| IV Infusion Nurse | Madison, WI | Client Services | $32/hr + Tip sharing + Commissions |
| Leasing Consultant | Brookfield | Administrative | 22-25/hr |
| Litigation Associate Attorney | Dane County, WI | Client Services | $100k-$150k+ |
| Litigation Associate Attorney | Dane County, WI | Client Services | $100k-$150k+ |
| Litigation Legal Assistant | Dane County, WI | Administrative | $25-$28/hour |
| Maintenance Supervisor | Madison WI | Client Services | 28-35/hr |
| Maintenance Supervisor | Milwaukee WI | Client Services | 28-35/hr |
| Maintenance Technician | Madison, WI | Operations | $28-$36/hour |
| Maintenance Technician | Monroe | Operations | 28-30 |
| Maintenance Technician | Monroe, WI | Operations | $75k-$85k |
| Maintenance Technician | Madison, WI | Operations | $28-$41/hour |
| Maintenance Technician | Madison, WI | Operations | $28-$41/hour |
| Maintenance Technician | Madison, WI | Client Services | $24-$28/hour |
| Maintenance Technician | Madison, WI | Operations | $28-$41/hour |
| Maintenance Technician | Madison, WI | Operations | $28-$33/hour |
| Maintenance Technician | Madison, WI | Operations | $28-$36/hour |
| Maintenance Technician | Madison, WI | Operations | $28-$41/hour |
| Maintenance Technician | Madison, WI | Operations | $28-$41/hour |
| Maintenance Technician | Brookfield | Operations | 27-31 |
| Maintenance Technician | Madison, WI | Operations | $28-$41/hour |
| Maintenance Technician | Madison, WI | Operations | $28-$36/hour |
| Operations Manager | Madison | Operations | 65,000-75,000 |
| Operations Manager | Verona WI | Operations | 75,000-100,000 |
| Operations Manager | Verona | Operations | 75,000-100,000 |
| Painter | Madison | Client Services | 26-30/Hour |
| Plumbing Solutions Technician | Madison, WI | Client Services | $60/hour |
| Program Manager | Houston TX | Information Technology | 105,000-130,000 |
| Property & Casualty Account Manager | Fargo, WI | Finance | N/A |
| Property & Casualty Account Manager | North Dakota | Finance | 56k-94k |
| Property & Casualty Account Manager | Bismarck, ND | Finance | N/A |
| Property & Casualty Account Manager | Fargo, WI | Finance | 56k-94k |
| Property Manager | Madison, WI | Client Services | 26-36/hr |
| Property Manager | Sheboygan | Client Services | 60k-70k |
| Property Manager | Madison, WI | Client Services | 60k-70k |
| Property Manager | Madison WI | Client Services | 25-29/hr |
| Property Manager | Madison, WI | Client Services | 60k-70k |
| Property Manager | Madison, WI | Client Services | $25-$29/hour |
| Property Manager | Madison | Administrative | N/A |
| Property Manager | Madison, WI | Client Services | 26-36/hr |
| Regional Property Manager | Madison | Operations | 90-100 |
| Residential Sales Representative | Milwaukee, WI | Client Services | $60k-$150k |
| Sanitation Manager | Monroe | Operations | 45-55/Hour |
| Senior Litigation Attorney / Partnership Opportunity | Madison, WI | Client Services | 150k-200k |
| Senior Litigation Attorney / Partnership Opportunity | Madison, WI | Client Services | 150k-200k |
| Staff Accountant | Madison, WI | Finance | 55k-62k/year |
| Staff Accountant | Madison, WI | Finance | 55k-67k/year |
| Treasury Management Director | Madison, WI | Finance | N/A |
| Universal Banker I | Mandan, ND | Finance | $18-$22/hour |
| Universal Banker I | Sun Prairie, WI | Finance | $18-$22/hour |
| Universal Banker I | Oakes, ND | Finance | N/A |
| Universal Banker I | Monona, WI | Finance | 35k-58k |
| Universal Banker II | Sun Prairie, Wisconsin | Finance | 44k-73k |
| Vice President Agricultural Banking | Oakes, ND | Finance | N/A |
Showing 1 - 98 of 98
